نقد و بررسی اجمالیFUJIFILM X-H2S Mirrorless Camera
خرید دوربین FUJIFILM X-H2S Mirrorless Camera
مشخصات:
Lens Mount | FUJIFILM X |
Sensor Resolution | Effective: 26.16 Megapixel (6240 x 4160) |
Image Sensor | 23.5 x 15.6 mm (APS-C) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO Sensitivity Range | Photo 160 to 12,800 in Manual, Auto Mode (Extended: 80 to 51,200) Video 160 to 12,800 in Manual, Auto Mode (Extended: 160 to 25,600) |
Continuous Shooting | Electronic Shutter Up to 40 fps at 26.1 MP for up to 184 Frames (JPEG) / 140 Frames (Raw) |
Internal Recording Modes | H.265/MOV 4:2:2 10-Bit 6240 x 4160 at 23.98/24.00/25/29.97 fps [360 to 720 Mb/s] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94/100 fps [360 to 720 Mb/s] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94/100 fps [360 to 720 Mb/s] DCI 2K (2048 x 1080) at 23.98/24.00/25/29.97/50/59.94/100/200/240 fps [360 to 720 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/200/240 fps [360 to 720 Mb/s] H.265/MOV 4:2:0 10-Bit 6240 x 4160 at 23.98/24.00/25/29.97 fps [360 to 720 Mb/s] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [360 to 720 Mb/s] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [360 to 720 Mb/s] DCI 2K (2048 x 1080) at 23.98/24.00/25/29.97/50/59.94 fps [360 to 720 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps [360 to 720 Mb/s] H.265 Long GOP/MOV 4:2:2 10-Bit 6240 x 4160 at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] DCI 2K (2840 x 1080) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] H.265 Long GOP/MOV 4:2:0 10-Bit 6240 x 4160 at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s] 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] MOV/ProRes 422/ProRes 422 HQ/ProRes 422LT 4:2:2 10-Bit 6240 x 4160 at 23.98/24.00/25/29.97 fps [1277 to 2754 Mb/s] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [870 to 1877 Mb/s] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [870 to 1877 Mb/s] DCI 2K (2048 x 1080) at 23.98/24.00/25/29.97/50/59.94 fps [204 to 440 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps [204 to 440 Mb/s] |
External Recording Modes | 4:2:2 10-Bit via HDMI 6240 x 4160 at 23.98/24.00/25/29.97 fps DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94/100 fps UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94/100 fps 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100 fps Raw via HDMI 6240 x 4160 at 23.98/24.00/25/29.97 fps 4848 x 2728 at 23.98/24.00/25/29.97/50/59.94 fps |
Media/Memory Card Slot | Slot 1: CFexpress Type B (CFast 2.0) [2 TB Maximum] Slot 2: SD/SDHC/SDXC (UHS-II) [2 TB Maximum / V90 or Faster Recommended] |
Video I/O | 1x HDMI (Unspecified Signal) Output |
Audio I/O | 1x 1/8″ / 3.5 mm TRS Stereo Microphone Input on Camera Body 1x 1/8″ / 3.5 mm TRS Stereo Headphone Output on Camera Body |
Power I/O | 1x USB-C Input/Output |
Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 2) Control/Data/Tether Input/Output (Shared with Power Input) 1x 2.5 mm Sub-Mini Control Input 1x PC Sync Socket Output |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Bluetooth 4.2 |
Display Type | Free-Angle Tilting Touchscreen LCD |
Battery Type | 1x NP-W235 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Approx. 720 Shots) |
دیدگاهها0
هیچ دیدگاهی برای این محصول نوشته نشده است.